Members
Career totals · all 23 groups · election cycles 2010–2026
$3.83B
to the 537 sitting members of Congress from 971 committees and their donors, sorted into 23 interest groups.
These figures come from the FEC bulk filings for election cycles dating back to 2010.
We’ve created 23 interest groups from that data and tracked their contributions to sitting congresspeople. We will soon be tracking congressional candidates as well.
You can read more on our methodology page here.
The groups
Ranked by money to sitting members. Bars share one linear scale. Click a group for its top recipients.
The money since 2010
Money from all 23 groups to the current members of Congress, by election cycle. From $135.7M in 2010 to $836.0M in 2024.
- Presidential cycle
- Midterm cycle
- 2026, incomplete: filings through November 16, 2026
Counts money to people who sit in Congress today, so earlier cycles cover fewer members. The 2026 cycle ends November 3, 2026.
Every figure in this chart
| Cycle | All groups |
|---|---|
| 2010 | $135,721,249 |
| 2012 | $168,675,698 |
| 2014 | $246,363,322 |
| 2016 | $280,402,184 |
| 2018 | $345,958,653 |
| 2020 | $495,235,015 |
| 2022 | $614,276,067 |
| 2024 | $835,980,832 |
| 2026 (so far) | $709,178,433 |
Every member
Charles Schumer | NYSen | $47,813,219 |
Bernie Moreno | OHSen | $45,959,833 |
Jon Husted | OHSen | $44,444,338 |
Mitch McConnell | KYSen | $35,467,617 |
Raphael Warnock | GASen | $33,694,288 |
Steny Hoyer | MD-5Rep | $33,164,838 |
Elissa Slotkin | MISen | $30,056,291 |
Haley Stevens | MI-11Rep | $29,293,161 |
John Cornyn | TXSen | $28,905,531 |
Gary Peters | MISen | $28,262,204 |
Susan Collins | MESen | $27,070,634 |
Josh Gottheimer | NJ-5Rep | $26,662,263 |
Ruben Gallego | AZSen | $26,654,325 |
Garland Barr | KY-6Rep | $26,299,914 |
Mark Kelly | AZSen | $26,164,570 |
Mark Warner | VASen | $25,793,393 |
Richard Neal | MA-1Rep | $25,127,249 |
John Thune | SDSen | $24,797,547 |
James Clyburn | SC-6Rep | $24,052,509 |
Steve Scalise | LA-1Rep | $23,589,846 |
Jon Ossoff | GASen | $23,477,334 |
Jacky Rosen | NVSen | $22,845,272 |
Ted Cruz | TXSen | $22,772,394 |
Michael Bennet | COSen | $22,590,268 |
Catherine Cortez Masto | NVSen | $21,986,471 |
Tammy Baldwin | WISen | $21,187,946 |
Thom Tillis | NCSen | $20,640,098 |
Tim Scott | SCSen | $20,538,045 |
Kirsten Gillibrand | NYSen | $20,482,997 |
Hakeem Jeffries | NY-8Rep | $20,385,875 |
John Barrasso | WYSen | $19,013,784 |
Bill Cassidy | LASen | $18,974,346 |
Margaret Hassan | NHSen | $18,660,583 |
Ron Wyden | ORSen | $18,534,799 |
Patty Murray | WASen | $18,372,975 |
Bradley Schneider | IL-10Rep | $18,221,352 |
Steve Daines | MTSen | $18,114,605 |
Frank Pallone | NJ-6Rep | $18,081,128 |
Timothy Kaine | VASen | $18,006,877 |
Nancy Pelosi | CA-11Rep | $17,832,070 |
Todd Young | INSen | $17,598,086 |
Michael Crapo | IDSen | $17,466,597 |
Adam Schiff | CASen | $17,130,073 |
Pete Aguilar | CA-33Rep | $17,089,258 |
Angie Craig | MN-2Rep | $16,803,978 |
Mike Thompson | CA-4Rep | $16,216,184 |
Tom Emmer | MN-6Rep | $15,861,891 |
Marsha Blackburn | TNSen | $15,716,926 |
Steven Horsford | NV-4Rep | $15,535,591 |
Christopher Coons | DESen | $15,453,249 |
Charles Schumer
Bernie Moreno
Jon Husted
Mitch McConnell
Raphael Warnock
Steny Hoyer
Elissa Slotkin
Haley Stevens
John Cornyn
Gary Peters
Susan Collins
Josh Gottheimer
Ruben Gallego
Garland Barr
Mark Kelly
Mark Warner
Richard Neal
John Thune
James Clyburn
Steve Scalise
Jon Ossoff
Jacky Rosen
Ted Cruz
Michael Bennet
Catherine Cortez Masto
Tammy Baldwin
Thom Tillis
Tim Scott
Kirsten Gillibrand
Hakeem Jeffries
John Barrasso
Bill Cassidy
Margaret Hassan
Ron Wyden
Patty Murray
Bradley Schneider
Steve Daines
Frank Pallone
Timothy Kaine
Nancy Pelosi
Todd Young
Michael Crapo
Adam Schiff
Pete Aguilar
Angie Craig
Mike Thompson
Tom Emmer
Marsha Blackburn
Steven Horsford
Christopher Coons